![]() |
ICARC Net Roll |
formatted on Wed Feb 10 13:18:48 2021 |
Station Callsign |         Name         |       Location       | Check In |
Traffic ? |
                                Notes                                 | |
---|---|---|---|---|---|---|
1 | N2AM | Kevin | Durant | |||
2 | W1COX | John | Iowa City | |||
3 | W0PJU | Ray | Clive | |||
4 | AC0YE | Zach | Marion | |||
5 | KE0DLJ | Mike | North Liberty | |||
6 | NG0Q | Randy | Blairstown | |||
7 | WA6SZT | Bob | Iowa City | |||
8 | WB0PLZ | Jerry | Iowa City | |||
9 | KE0NBH | Emmet | Iowa City | |||
10 | W0CJB | Cordell | Iowa City |
Station Callsign |         Name         |       Location       | Check In |
Traffic ? |
                                Notes                                 | |
---|---|---|---|---|---|---|
11 | AB0XP | Anthony | Coralville | |||
12 | KD0GFZ | Scott | Victor | |||
13 | KE0CSP | Craig | Kalona | |||
14 | KE0GPN | Emily | Coralville | |||
15 | KE0JVV | Steve | Kalona | |||
16 | KE0JZW | Brandon | Cedar Rapids | |||
17 | KE0NBL | Amin | Iowa City | |||
18 | KE0NOE | Cole | Cedar Rapids | |||
19 | N0GES | Greg | Muscatine | |||
20 | N0PP | Jurg | Iowa City |
Station Callsign |         Name         |       Location       | Check In |
Traffic ? |
                                Notes                                 | |
---|---|---|---|---|---|---|
21 | W0TER | Lowell | Solon | |||
22 | W7CAM | Cam | Coralville | |||
23 | WA0UIG | Lelia | Robins | |||
24 | K9TND | Bob | West Branch | |||
25 | KC0KZE | DJ | Washington | |||
26 | KE0AIL | Sam | Iowa City | |||
27 | N0MRZ | Scott | Muscatine | |||
28 | KC0JUX | Steve | Iowa City | |||
29 | W0PJU | Ray | Des Moines | |||
30 | W0HAF | Mike | Louisa County |
Station Callsign |         Name         |       Location       | Check In |
Traffic ? |
                                Notes                                 | |
---|---|---|---|---|---|---|
31 | WN0DRC | Tom | Cedar Rapids | |||
32 | KA0IES | Al | Cedar Rapids | |||
33 | KC0HZV | Carlton | Iowa City | |||
34 | KE0NOF | Owen | Muscatine | |||
35 | KE0QKF | Mike | Iowa City | |||
36 | W0INF | Aaron | Ainsworth | |||
37 | KC0HZB | Mike | ||||
38 | W0TER | Lowell | Iowa City | |||
39 | AC0YE | Zach | Marion | |||
40 | N2AM | Kevin | Durant |
Station Callsign |         Name         |       Location       | Check In |
Traffic ? |
                                Notes                                 | |
---|---|---|---|---|---|---|
41 | N0GES | Greg | Muscatine | |||
42 | N0ZQH | Gary | Cedar Rapids | |||
43 | N0JUG | Harold | Palo | |||
44 | KC0JAR | Ben | Urbana | |||
45 | NO0B | Jim | Johnson Co | |||
46 | KE0RGB | Michael | Iowa City | |||
47 | KC6SLA | Kyle | Marion | |||
48 | K0TWF | Tim | New London | |||
49 | KW2DX | John | Clinton | |||
50 | KE0YKJ | Julia | Iowa City |
Station Callsign |         Name         |       Location       | Check In |
Traffic ? |
                                Notes                                 | |
---|---|---|---|---|---|---|
51 | KE0YYH | Gabe | Frytown | |||
52 | N0GES | Greg | Muscatine | |||
53 | W0HAF | Mike | Letts (Louisa Co) | |||
54 | KD0HF | Tom | Robins | |||
55 | K0ELY | John | Edinburgh | |||
56 | KE0CHS | Arya | Iowa City | |||
57 | N0MRZ | Scott | Muscatine | |||
58 | N0SFH | Neil | Swisher | |||
59 | AD4OS | Ken | Anamosa | |||
60 | KE0DLJ | Mike | North Liberty |
Station Callsign |         Name         |       Location       | Check In |
Traffic ? |
                                Notes                                 | |
---|---|---|---|---|---|---|
61 | KE0ZLL | Skai | North Liberty | |||
62 | W8UBC | Tom | Iowa City | |||
63 | AA0DC | Dwight | Garrison | |||
64 | KC0QWO | Kimball | Springville | |||
65 | KE0YKJ | Julia | Iowa City | |||
66 | KE0PAP | Tim | Iowa City | |||
67 | KF0BVH | Daniel | Wayland |
Station Callsign |         Name         |       Location       | Check In |
Traffic ? |
                                Notes                                 | |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |
Station Callsign |         Name         |       Location       | Check In |
Traffic ? |
                                Notes                                 | |
---|---|---|---|---|---|---|
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 |