![]() |
ICARC Net Roll |
formatted on Mon Sep 11 17:36:49 2023 |
Station Callsign |         Name         |       Location       | Called | Check In |
Traffic ? |
                                Notes                                 | |
---|---|---|---|---|---|---|---|
1 | KE0QKF Kilo Echo Zero Quebec Kilo Foxtrot | Mike
President | Iowa City | ||||
2 | WB0VZK Wiskey Bravo Zero Victor Zulu Kilo | Dennis
Vice Pres | North Liberty | ||||
3 | KF0HES Kilo Foxtrot Zero Hotel Echo Sierra | John
Secretary | Iowa City | ||||
4 | KC0JFQ Kilo Charlie Zero Juliett Foxtrot Quebec | Willy
Treasurer | North Liberty | ||||
5 | K0GH Kilo Zero Golf Hotel | John
Trustee | Coralville | ||||
6 | W3ACO Wiskey Three Alfa Charlie Oscar | Rich
GOLD Member | Iowa City | ||||
7 | W0TER Wiskey Zero Tango Echo Romeo | Lowell
GOLD Member | Iowa City | ||||
8 | W0PPF Wiskey Zero Papa Papa Foxtrot | George
GOLD Member | Iowa City | ||||
9 | K0CF Kilo Zero Charlie Foxtrot | Craig
| Iowa City |
Station Callsign |         Name         |       Location       | Called | Check In |
Traffic ? |
                                Notes                                 | |
---|---|---|---|---|---|---|---|
10 | AA0DC Alfa Alfa Zero Delta Charlie | Dwight | Garrison | ||||
11 | AB0XP Alfa Bravo Zero Xray Papa | Anthony | Iowa City | ||||
12 | AC0XY Alfa Charlie Zero Xray Yankee | John | Iowa City | ||||
13 | AE0RM Alfa Echo Zero Romeo Mike | Matthew | North Liberty | ||||
14 | AK0Z Alfa Kilo Zero Zulu | Larry | Iowa City | ||||
15 | K0IA Kilo Zero India Alfa | Norm | Marion | ||||
16 | K0IVY Kilo Zero India Victor Yankee | Mike | Iowa City | ||||
17 | K0LUM Kilo Zero Lima Uniform Mike | David | Iowa City | ||||
18 | K0OCM Kilo Zero Oscar Charlie Mike | Owen | Muscatine | ||||
19 | K0PJS Kilo Zero Papa Juliett Sierra | Peter | Cedar Rapids |
Station Callsign |         Name         |       Location       | Called | Check In |
Traffic ? |
                                Notes                                 | |
---|---|---|---|---|---|---|---|
20 | K0RKC Kilo Zero Romeo Kilo Charlie | Kent | Coralville | ||||
21 | K2JLA Kilo Two Juliett Lima Alfa | Jim | Iowa City | ||||
22 | KA0QZK Kilo Alfa Zero Quebec Zulu Kilo | Nicole | Wilton | ||||
23 | KB0GVI Kilo Bravo Zero Golf Victor India | Jeff | Wellman | ||||
24 | KB0NRT Kilo Bravo Zero November Romeo Tango | Martin | Marengo | ||||
25 | KB0VK Kilo Bravo Zero Victor Kilo | Jon | Muscatine | ||||
26 | KB4SBY Kilo Bravo Four Sierra Bravo Yankee | Brice | Hiawatha | ||||
27 | KC0ENR Kilo Charlie Zero Echo November Romeo | James | Cedar Rapids | ||||
28 | KC0HZV Kilo Charlie Zero Hotel Zulu Victor | Carl | Iowa City | ||||
29 | KC0JUX Kilo Charlie Zero Juliett Uniform Xray | Steve | Iowa City |
Station Callsign |         Name         |       Location       | Called | Check In |
Traffic ? |
                                Notes                                 | |
---|---|---|---|---|---|---|---|
30 | KC0KZE Kilo Charlie Zero Kilo Zulu Echo | DJ | Washington | ||||
31 | KC0PMX Kilo Charlie Zero Papa Mike Xray | Garry | Cedar Rapids | ||||
32 | KC0WLO Kilo Charlie Zero Wiskey Lima Oscar | Laurie | Iowa City | ||||
33 | KD0GIX Kilo Delta Zero Golf India Xray | Paul | Cedar Rapids | ||||
34 | KD0JHW Kilo Delta Zero Juliett Hotel Wiskey | Bill | North Liberty | ||||
35 | KD0JHZ Kilo Delta Zero Juliett Hotel Zulu | Jeremy | Tiffin | ||||
36 | KD0JNS Kilo Delta Zero Juliett November Sierra | Frank | Wheatland | ||||
37 | KD0TG Kilo Delta Zero Tango Golf | Doug | Iowa City | ||||
38 | KD0VTI Kilo Delta Zero Victor Tango India | Joe | Coralville | ||||
39 | KD0WTE Kilo Delta Zero Wiskey Tango Echo | Michael | Norway |
Station Callsign |         Name         |       Location       | Called | Check In |
Traffic ? |
                                Notes                                 | |
---|---|---|---|---|---|---|---|
40 | KD0ZBI Kilo Delta Zero Zulu Bravo India | Kyle | Iowa City | ||||
41 | KD7PTB Kilo Delta Seven Papa Tango Bravo | Ernie | Iowa City | ||||
42 | KE0CHQ Kilo Echo Zero Charlie Hotel Quebec | Sarah | Iowa City | ||||
43 | KE0DOL Kilo Echo Zero Delta Oscar Lima | Jason | Cedar Rapids | ||||
44 | KE0GPO Kilo Echo Zero Golf Papa Oscar | Bill | Middle Amana | ||||
45 | KE0IZE Kilo Echo Zero India Zulu Echo | Benjamin | Norway | ||||
46 | KE0JMF Kilo Echo Zero Juliett Mike Foxtrot | Isaac | Tiffin | ||||
47 | KE0KKD Kilo Echo Zero Kilo Kilo Delta | Bill | Luzerne | ||||
48 | KE0LFX Kilo Echo Zero Lima Foxtrot Xray | Jeremy | Cedar Rapids | ||||
49 | KE0NBH Kilo Echo Zero November Bravo Hotel | Emmett | Iowa City |
Station Callsign |         Name         |       Location       | Called | Check In |
Traffic ? |
                                Notes                                 | |
---|---|---|---|---|---|---|---|
50 | KE0SFV Kilo Echo Zero Sierra Foxtrot Victor | Dave | Coralville | ||||
51 | KE0SSM Kilo Echo Zero Sierra Sierra Mike | Dave | Cedar Rapids | ||||
52 | KE0TOB Kilo Echo Zero Tango Oscar Bravo | Denny | Mount Vernon | ||||
53 | KE0YYH Kilo Echo Zero Yankee Yankee Hotel | Gabe | Frytown | ||||
54 | KE0YKK Kilo Echo Zero Yankee Kilo Kilo | Zach | Iowa City | ||||
55 | KF0AUF Kilo Foxtrot Zero Alfa Uniform Foxtrot | Dayton | North Liberty | ||||
56 | KF0AWG Kilo Foxtrot Zero Alfa Wiskey Golf | George | Iowa City | ||||
57 | KF0BVH Kilo Foxtrot Zero Bravo Victor Hotel | Daniel | Brighton | ||||
58 | KF0BXT Kilo Foxtrot Zero Bravo Xray Tango | Brian | North Liberty | ||||
59 | KF0CAY Kilo Foxtrot Zero Charlie Alfa Yankee | Scott | Cedar Rapids |
Station Callsign |         Name         |       Location       | Called | Check In |
Traffic ? |
                                Notes                                 | |
---|---|---|---|---|---|---|---|
60 | KF0DEE Kilo Foxtrot Zero Delta Echo Echo | Brad | Iowa City | ||||
61 | KF0CGP Kilo Foxtrot Zero Charlie Golf Papa | Brian | North Liberty | ||||
62 | KF0GWI Kilo Foxtrot Zero Golf Wiskey India | Hugh | Cedar Rapids | ||||
63 | KF0GGZ Kilo Foxtrot Zero Golf Golf Zulu | Dave | Coralville | ||||
64 | KF0GXW Kilo Foxtrot Zero Golf Xray Wiskey | Marilyn | Iowa City | ||||
65 | KF0HER Kilo Foxtrot Zero Hotel Echo Romeo | Brad | Gravity | ||||
66 | KF0JYA Kilo Foxtrot Zero Juliett Yankee Alfa | Oliver | Wilton | ||||
67 | KF0VF Kilo Foxtrot Zero Victor Foxtrot | Doug | Springville | ||||
68 | KI0JP Kilo India Zero Juliett Papa | Jeff | Iowa City | ||||
69 | KK4OBI Kilo Kilo Four Oscar Bravo India | Dick | Iowa City |
Station Callsign |         Name         |       Location       | Called | Check In |
Traffic ? |
                                Notes                                 | |
---|---|---|---|---|---|---|---|
70 | KQ0Y Kilo Quebec Zero Yankee | Brent | North Liberty | ||||
71 | N0BPK November Zero Bravo Papa Kilo | Garry | Oxford | ||||
72 | N0BYS November Zero Bravo Yankee Sierra | Carl | Bertram | ||||
73 | N0GJW November Zero Golf Juliett Wiskey | Gawain | Coralville | ||||
74 | N0MRZ November Zero Mike Romeo Zulu | Scott | Wilton | ||||
75 | N0RWR November Zero Romeo Wiskey Romeo | Don | Dubuque | ||||
76 | N0SFH November Zero Sierra Foxtrot Hotel | Neil | Swisher | ||||
77 | N0XUT November Zero Xray Uniform Tango | Dwayne | Urbana | ||||
78 | N0YWB November Zero Yankee Wiskey Bravo | Bob | Amana | ||||
79 | N0ZQH November Zero Zulu Quebec Hotel | Gary | Marion |
Station Callsign |         Name         |       Location       | Called | Check In |
Traffic ? |
                                Notes                                 | |
---|---|---|---|---|---|---|---|
80 | N9SGG November Niner Sierra Golf Golf | Steve | Cedar Rapids | ||||
81 | NG7A November Golf Seven Alfa | George | Cedar Rapids | ||||
82 | NO0B November Oscar Zero Bravo | Jim | Johnson Co | ||||
83 | W0ABC Wiskey Zero Alfa Bravo Charlie | Doug | Swisher | ||||
84 | W0AMK Wiskey Zero Alfa Mike Kilo | Alan | Marion | ||||
85 | W0BYH Wiskey Zero Bravo Yankee Hotel | Joe | North Liberty | ||||
86 | W0JWC Wiskey Zero Juliett Wiskey Charlie | John | Iowa City | ||||
87 | W0PJU Wiskey Zero Papa Juliett Uniform | Ray | Iowa City | ||||
88 | W0TRN Wiskey Zero Tango Romeo November | Tom | North Liberty |
Station Callsign |         Name         |       Location       | Called | Check In |
Traffic ? |
                                Notes                                 | |
---|---|---|---|---|---|---|---|
89 | |||||||
90 | |||||||
91 | |||||||
92 | |||||||
93 | |||||||
94 | |||||||
95 | |||||||
96 | |||||||
97 | |||||||
98 |
Station Callsign |         Name         |       Location       | Called | Check In |
Traffic ? |
                                Notes                                 | |
---|---|---|---|---|---|---|---|
99 | |||||||
100 | |||||||
101 | |||||||
102 | |||||||
103 | |||||||
104 | |||||||
105 | |||||||
106 | |||||||
107 | |||||||
108 |